Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 21.09.2025- 30.09.2025                                  Time 17:51:23     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year Curr. CC   Mo A    LC debit amount   LC credit amount  A   LC debit amount   LC credit amount  A   LC debit amount    LC credit amount
                   T                                        T                                       T
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025 RON   RO10 06 S     154,830,840.90     154,830,840.90  D      9,243,105.39       6,089,945.28  K     11,159,392.75      11,316,101.83
2025 RON   RO10 ** S     154,830,840.90     154,830,840.90  D      9,243,105.39       6,089,945.28  K     11,159,392.75      11,316,101.83

2025 RON   **** ** S     154,830,840.90     154,830,840.90  D      9,243,105.39       6,089,945.28  K     11,159,392.75      11,316,101.83
Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 21.09.2025- 30.09.2025                                  Time 17:51:23     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           2
